Index of /~dekhtyar/101-Fall2009/labs/lab8

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]dna01.jpg 2009-11-13 10:45 70K 
[   ]dna2amino-alex 2009-11-16 10:26 6.1K 
[   ]icomplement-alex 2009-11-16 10:26 6.0K 
[   ]dna-test01 2009-11-16 10:27 10  
[   ]dna-test02 2009-11-16 10:27 17  
[   ]dna-test03 2009-11-16 10:27 7  
[   ]dna-test04 2009-11-16 10:27 16  
[   ]dna-test05 2009-11-16 10:27 9  
[   ]dna-test06 2009-11-16 10:27 13  
[   ]dna-test07 2009-11-16 10:27 26  
[   ]dna-test08 2009-11-16 10:27 4  
[   ]dna-test09 2009-11-16 10:27 12  
[   ]dna-test10 2009-11-16 10:28 37  
[IMG]plot1.ppm 2009-11-16 11:02 7.3K 
[IMG]plot2.ppm 2009-11-16 11:02 29K 
[IMG]plot3.ppm 2009-11-16 11:03 183K 
[IMG]plot1-3.ppm 2009-11-16 11:03 7.3K 
[IMG]plot2-3.ppm 2009-11-16 11:03 29K 
[IMG]plot3-3.ppm 2009-11-16 11:03 183K 
[   ]dna-tests.tar.gz 2009-11-16 11:07 428  
[IMG]seq1.ppm 2009-11-16 11:12 469K 
[IMG]seq2.ppm 2009-11-16 11:12 469K 
[IMG]seq3.ppm 2009-11-16 11:12 469K 
[   ]dotplot01-alex 2009-11-16 18:49 6.1K 
[   ]dotplot02-alex 2009-11-16 18:49 6.4K 
[IMG]plot04-3.ppm 2009-11-16 22:04 230K 
[IMG]plot04.ppm 2009-11-16 22:04 230K 
[IMG]plot05-3.ppm 2009-11-16 22:04 469K 
[IMG]plot05.ppm 2009-11-16 22:04 469K 
[IMG]plot06-3.ppm 2009-11-16 22:04 59K 
[IMG]plot06.ppm 2009-11-16 22:04 59K 
[IMG]plot07-3.ppm 2009-11-16 22:04 2.9M 
[IMG]plot07.ppm 2009-11-16 22:04 2.9M 
[IMG]plot08-3.ppm 2009-11-16 22:04 1.0M 
[IMG]plot08.ppm 2009-11-16 22:04 1.0M 
[IMG]plot09-3.ppm 2009-11-16 22:04 2.7M 
[IMG]plot09.ppm 2009-11-16 22:04 2.7M 
[IMG]plot10-3.ppm 2009-11-16 22:04 2.7M 
[IMG]plot10.ppm 2009-11-16 22:04 2.7M 
[IMG]plot11-2.ppm 2009-11-16 22:04 2.7M 
[IMG]plot11-3.ppm 2009-11-16 22:04 2.7M 
[IMG]plot11.ppm 2009-11-16 22:04 2.7M 
[IMG]plot12-3.ppm 2009-11-16 22:04 2.7M 
[IMG]plot12.ppm 2009-11-16 22:04 2.7M 
[IMG]plot13-3.ppm 2009-11-16 22:04 1.8M 
[IMG]plot13.ppm 2009-11-16 22:04 1.8M 
[IMG]plot14-3.ppm 2009-11-16 22:04 3.2M 
[IMG]plot14.ppm 2009-11-16 22:04 3.2M 
[IMG]plot15-3.ppm 2009-11-16 22:04 183K 
[IMG]plot15.ppm 2009-11-16 22:04 183K 
[   ]plot-tests.tar.gz 2009-11-16 22:06 1.8K 
[   ]plot-test01 2009-11-16 22:06 31  
[   ]plot-test02 2009-11-16 22:06 51  
[   ]plot-test03 2009-11-16 22:06 110  
[   ]plot-test04 2009-11-16 22:06 151  
[   ]plot-test05 2009-11-16 22:06 170  
[   ]plot-test06 2009-11-16 22:06 100  
[   ]plot-test07 2009-11-16 22:06 213  
[   ]plot-test08 2009-11-16 22:06 252  
[   ]plot-test09 2009-11-16 22:06 500  
[   ]plot-test10 2009-11-16 22:06 500  
[   ]plot-test11 2009-11-16 22:06 500  
[   ]plot-test12 2009-11-16 22:06 501  
[   ]plot-test13 2009-11-16 22:06 811  
[   ]plot-test14 2009-11-16 22:06 713  
[   ]plot-test15 2009-11-16 22:06 111  
[   ]dna-fragment01 2009-11-16 22:37 71  
[   ]dna-fragment02 2009-11-16 22:37 71  
[   ]dna-fragment03 2009-11-16 22:37 71  
[   ]dna-fragment04 2009-11-16 22:37 71  
[   ]dna-fragment05 2009-11-16 22:37 281  
[   ]dna-fragment06 2009-11-16 22:37 20  
[   ]dna-fragment07 2009-11-16 22:37 71  
[   ]dna-fragment08 2009-11-16 22:37 154  
[   ]dna-fragment09 2009-11-16 22:37 141  
[   ]dna-fragment10 2009-11-16 22:37 151  
[   ]dna-fragments.tar.gz 2009-11-16 22:38 759  
[IMG]sq4.ppm 2009-11-17 09:09 469K 
[IMG]sq5.ppm 2009-11-17 09:09 1.4M 
[IMG]sq10.ppm 2009-11-17 09:09 1.4M 
[IMG]sq6.ppm 2009-11-17 09:09 1.4M 
[IMG]sq7.ppm 2009-11-17 09:09 469K 
[IMG]sq8.ppm 2009-11-17 09:09 1.4M 
[IMG]sq9.ppm 2009-11-17 09:09 1.4M 
[   ]seq-test01 2009-11-17 09:09 41  
[   ]seq-test02 2009-11-17 09:09 110  
[   ]seq-test03 2009-11-17 09:09 30  
[   ]seq-test04 2009-11-17 09:09 510  
[   ]seq-test05 2009-11-17 09:09 1.0K 
[   ]seq-test06 2009-11-17 09:09 1.0K 
[   ]seq-test07 2009-11-17 09:09 290  
[   ]seq-test08 2009-11-17 09:09 2.0K 
[   ]seq-test09 2009-11-17 09:09 1.0K 
[   ]seq-test10 2009-11-17 09:09 920  
[   ]seq-tests.tar.gz 2009-11-17 09:10 1.1K 
[   ]palindrome-alex 2009-11-23 07:57 6.5K 
[   ]seq2ppm-alex 2009-11-23 08:19 7.6K 
[   ]elections-alex-tests..>2009-12-03 10:03 1.9K 
[   ]icomplement-test.csh 2009-12-03 10:06 1.7K 
[   ]icomplement 2009-12-03 10:07 6.0K 
[   ]palindrome 2009-12-03 10:09 6.5K 
[   ]dna2amino 2009-12-03 10:09 6.1K 
[   ]dna2amino-test.csh 2009-12-03 10:10 1.7K 
[   ]dna2amino-alex.out 2009-12-03 10:11 3.2K 
[   ]palindrome-test.csh 2009-12-03 10:13 1.7K 
[   ]palindrome-alex.out 2009-12-03 10:13 1.8K 
[   ]icomplement-alex.out 2009-12-03 13:16 1.9K