Instructor: Alexander Dekhtyar, dekhtyar@csc.calpoly.edu, 14-209
Office Hours:
| Who | Where | |
Monday | Alex | 14-209 | |
Tuesday | 11:00am - 12:00pm | Alex | 14-209 |
Wednsday | 9:00am - 12:00pm | Alex | 14-209 |
Thursday | 11:00am - 12:00pm | Alex | 14-209 |
Additional appoinments: send email.
Tuesday: | by appointment. Email me in advance. |
Wednsday: | hours TBA - most likely late morning-early afternoon |
Thursday: | 10:30am - 12:00pm |
Syllabus | Postscript | ||
Lab 1, Part 1 | Due: September 25 | : Why databases? | Postscript | ||
Lab 1, Part 2 | Due: September 27 | : Why databases? | Postscript | ||
Lab 2 | Due: October 9/ October 4 (early bird special) | : SQL DDL, DML, SQL*plus | Postscript | ||
Lab 3 | Due: October 11 | : SQL DDL, DML, SQL*plus | Postscript | ||
Lab 4 | Due: October 16 | SQL: simple queries | Postscript | ||
Lab 4: Part 2 | Due: October 23 | SQL: simple queris | Postscript | ||
Lab 5: | Due: October 25 (no submission needed) | SQL | Postscript | ||
Lab 6: | Due: November 6 | SQL | Postscript | ||
Lab 7: | Due: November 15 | JDBC | Postscript | ||
Lab 8: | Due: November 29 | PL/SQL | Postscript |
Lab Data
Lab 1: Part 1 | students.txt | [September 10, 2007] | |
Lab 1: Part 2 | list.txt | teachers.txt | [September 25, 2007] |
Lab Tests
Lab 1: | Public Test Suit | Script for Java implementations | Results | [September 11, 2007] |
Lab 1 | Private Test Suit | script | [October 1, 2007] | |
Lab 1, part 2 | Private test suit | script | [October 1, 2007] | |
Lab 2 | expected results for part 3 | For STUDENTS dataset | For BAKERY dataset | [October 2, 2007] |
Lab 2 | Test scripts | STUDENTS dataset | BAKERY dataset | [October 5, 2007] |
Lab 2 | Test scripts | CSU dataset | CARS dataset | [October 5, 2007] |
Lab 4 | Tuple counts | BAKERY dataset | CSU dataset | [October 23, 2007] |
Lab 4 | Tuple counts | Final Tuple count: all datasets | [November 15, 2007] | |
Lab 6 | Answers | BAKERY dataset | CARS dataset | [November 27, 2007] |
Lab 6 | Answers | CSU dataset | MARATHON dataset | [November 27, 2007] |
Lab 6 | Answers | STUDENTS dataset | [November 27, 2007] |
JDBCTest.java
classes12.jar (JDBC driver)
PL/SQL examples
example1.sql | Inserts a row into table | [November 13, 2007] |
example2.sql | Simple use of cursor | [November 13, 2007] |
example4.sql | Cursor + loop | [November 13, 2007] |
example5.sql | for-loop for cursors | [November 13, 2007] |
example3.sql | paremeterized cursor | [November 13, 2007] |
|
|
|
|
|||||||||||||||||||||
|
|
Homework 1 | Due: October 16 | Postscript | [October 8, 2007] |
Lecture 1 | Why Databases ? | Postscript | [September 14, 2007] | |
Lecture 2 | Databases in a Nutshell | Postscript | [September 16, 2007] | |
Lecture 3 | Relational Database Model | Postscript | [September 20, 2007] | |
Lecture 4 | SQL DDL and DML | Postscript | [September 16, 2007] | |
Lecture 5 | Oracle's SQL*Plus client | Postscript | [September 16, 2007] | |
Lecture 6 | Relational Algebra | Postscript | [October 3, 2007] | |
Lecture 7 | SQL DATE type and built-in functions | Postscript | [October 8, 2007] | |
Lecture 8 | SQL SELECT | Postscript | [October 8, 2007] | |
Lecture 9 | SQL: Aggregation Operators | Postscript | [October 23, 2007] | |
Lecture 10 | SQL: GROUP BY and HAVING clauses | Postscript | [October 25, 2007] | |
Lecture 10: Example | GROUP BY and HAVING clauses | Postscript | [October 29, 2007] | |
Lecture 11 | SQL: Nested Queries | Postscript | [October 29, 2007] | |
Lecture 12 | JDBC | Postscript | [November 5, 2007] | |
Lecture 13 | PL/SQL: Part 1 | Postscript | [November 8, 2007] | |
Lecture 14 | PL/SQL: Part 2 | Postscript | [November 13, 2007] | |
Lecture 15 | PL/SQL: Part 3 | Postscript | [November 20, 2007] |
SQL-92
Oracle
General Database Resources