Instructor: Alexander Dekhtyar, dekhtyar@csc.calpoly.edu, 14-215
Office Hours:
| Who | Where | |
Monday | Alex | 14-209 | |
Tuesday | 3:00pm - 4:00pm | Alex | 14-215 and/or 14-302 |
Wednsday | 9:00am - 12:00pm | Alex | 14-215 |
Thursday | 3:00pm - 4:00pm | Alex | 14-215 and/or 14-302 |
Additional appoinments: send email.
Syllabus | Postscript | |||
Groups | HTML | |||
Wiki | HTML | |||
Photographs | January 10 (HTML) | |||
Demo Schedule | HTML |
Lab 1, Part 1 | Due: January 8 | : SQL test | Postscript | [January 8, 2008] | |
Lab 1, Part 2 | Due: January 10 | Groups | Postscript | [January 11, 2008] | |
Lab 2 | Due: January 22 | Requirements elicitation, database design | Postscript | [January 14, 2008] | |
Lab 3 | Due: January | Database redesign, wiki, logical design | Postscript | [January 24, 2008] | |
Lab 4 | Due: February 21 | Software design, database creation, queries | Postscript | [February 4, 2008] | |
Lab 5 | Due: March 4 | Data Access | Postscript | [March 4, 2008] | |
Lab 6 | Due: March 10 | Object-Relational Database Model | Postscript | [March 4, 2008] | |
Lab 6 | Due: March 13 (by class time) | Semistructured Data Model, XML | Postscript | [March 11, 2008] |
Lab Data
Lab 2 | Customer Narrative(by Stephanie Yarbro and Mark Edwards) | MS Word | [January 15, 2008] | |
Lab 2 | Additional Customer Narrative(by Mark Edwards) | MS Word | [January 15, 2008] | |
Lab 4 | Software Specification (draft)(by Mark Edwards) | MS Word | ||
Lab 4 | Final Software Specification(by Mark Edwards) | MS Word | [February 4, 2008] | |
Lab 4 | Some Data(by Mark Edwards) | Excel | [January 31, 2008] | |
Lab 4 | Use Case 1: Add Taxonomy Item | MS Word | [February 18, 2008] | |
Lab 4 | Use Case 2: Add Specimen | MS Word | [February 18, 2008] | |
Lab 4 | Use Case 3: Add Location | MS Word | [February 18, 2008] | |
Lab 4 | Use Case 4: Assign diet to animal | MS Word | [February 25, 2008] | |
Lab 4 | Use Case 5: Add/Edit Ingredient | MS Word | [February 25, 2008] | |
Lab 4 | Use Case 6: Add stock to inventory | MS Word | [February 25, 2008] | |
Lab 4 | Use Case 7: Remove stock from inventory | MS Word | [February 25, 2008] | |
Lab 4 | Use Case 8: Edit Specimen | MS Word | [February 25, 2008] | |
Lab 4 | Use Case 9: Archive Specimen | MS Word | [February 25, 2008] | |
Lab 4 | Use Case 10: Create new diet | MS Word | [February 25, 2008] | |
Lab 6 | Combined presentation | Powerpoint | [March 11, 2008] |
|
NUTRITION dataset v. 1.0 |
---|
README |
taxon.csv animals.csv locations.csv location_assgnment.csv ingredient_categories.csv ingredients.csv diets.csv diet_assignments.csv inventory.csv withdrawls.csv users.csv |
NUTRITION.zip |
[February 27, 2008] |
Lab Tests
Lab 1 | SQL test script | [January 8, 2008] |
Lab 1 | Lab 1 solutions | [January 22, 2008] |
JDBCTest.java
classes12.jar (JDBC driver)
BAKERY Dataset |
---|
README |
customers.csv goods.csv items.csv reciepts.csv |
BAKERY.zip |
BAKERY-insert.sql |
[October 1, 2007] |
Homework 1 | Due: January 29, 2008 | Postscript | |||
Homework 2 | Due: February 7, 2008 | Postscript | |||
Homework 3 | Due: February 14, 2008 | Postscript |
Lecture 1 | Database Design: Overview | Postscript | [December 11, 2007] | |
Lecture 2 | Entity-Relationship Model | Postscript | [January 15, 2008] | |
Lecture 3 | Entity-Relationship Model | Postscript | [January 17, 2008] | |
Lecture 4 | E-R Model --> Relational Model | Postscript | [January 24, 2008] | |
Lecture 5 | E-R Model --> Relational Model (examples) | Postscript | [January 24, 2008] | |
Lecture 6 | Functional Dependencies | Postscript | [January 29, 2008] | |
Lecture 7 | Functional Dependencies (examples) | Postscript | [January 29, 2008] | |
Lecture 8 | Normal Forms | Postscript | [January 31, 2008] | |
Lecture 9 | Normal Forms: Examples | Postscript | [February 6, 2008] | |
Lecture 10 | Normal Forms: Decomposition | Postscript | [February 12, 2008] | |
Lecture 11 | Normal Forms: Decomposition Examples | Postscript | [February 12, 2008] | |
Lecture 12 | Database Security: Data Access Control | Postscript | [February 28, 2008] | |
Lecture 13 | ODL and Object-Relational SQL | Postscript | [March 4, 2008] | |
Lecture 14 | XML In a Nutshell | Postscript | [March 11, 2008] | |
Lecture 15 | DTDs | Postscript | [March 11, 2008] | |
Lecture 16 | XPath | Postscript | [March 11, 2008] |
SQL-92
Oracle
General Database Resources