Index of /~fkurfess/484/Slides

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]01-Introduction.ppt 2012-03-13 15:55 1.3M 
[   ]02-User-Interaction-..>2007-01-18 18:26 1.2M 
[   ]02-User-Interaction.ppt2012-03-13 15:55 1.3M 
[   ]03A-Cognitive-Founda..>2009-01-19 12:31 431K 
[   ]03B-Collaboration-Co..>2012-03-13 15:55 650K 
[   ]03C-User-Interfaces-..>2012-03-13 15:55 1.4M 
[   ]04A-Interaction-Desi..>2012-03-13 15:55 4.3M 
[   ]04B-User-Needs-Requi..>2012-03-13 15:55 390K 
[   ]05A-Designing-Protot..>2012-03-13 15:55 855K 
[   ]05B-User-Centered-Ap..>2012-03-13 15:55 342K 
[   ]06A-Usability-Evalua..>2012-03-13 15:55 328K 
[   ]06B-Usability-Evalua..>2012-03-13 15:55 327K 
[   ]07A-Observing-Users.ppt2012-03-13 15:55 515K 
[   ]07B-Asking-Users-Exp..>2012-03-13 15:55 375K 
[   ]08-Testing-Modeling-..>2012-03-13 15:55 396K 
[   ]08A-Usability-Testin..>2012-03-13 15:55 396K 
[   ]09-Usability-Evaluat..>2012-03-13 15:55 925K 
[DIR]1-Intro/ 2005-01-03 22:12 -  
[   ]ADABasics_CSC484_Win..>2007-02-08 18:35 1.7M 
[   ]Asking-Users-Experts..>2012-03-13 15:55 375K 
[   ]Backup of Chapter3ID..>2012-04-02 22:00 7.3M 
[   ]Backup of Chapter6ID..>2010-02-02 14:25 6.3M 
[   ]Chapter1ID-FJK.key 2010-01-11 22:17 1.6M 
[   ]Chapter1ID-FJK.ppt 2012-03-13 15:55 1.3M 
[   ]Chapter2ID-FJK.key 2012-04-03 14:18 3.7M 
[   ]Chapter2ID-FJK.ppt 2012-03-13 15:55 1.3M 
[   ]Chapter3ID-FJK.ppt 2009-01-19 12:31 431K 
[   ]Chapter3ID2e-FJK.key 2012-04-07 18:10 7.2M 
[   ]Chapter3ID2e-FJK.ppt 2009-03-05 13:37 7.6M 
[DIR]Chapter4ID-FJK.key/ 2006-01-24 11:03 -  
[   ]Chapter4ID-FJK.ppt 2012-03-13 15:55 650K 
[   ]Chapter4ID2e-FJK.key 2012-04-07 18:29 1.1M 
[   ]Chapter5ID-FJK.key 2010-01-26 11:23 1.9M 
[   ]Chapter5ID-FJK.ppt 2012-03-13 15:55 1.4M 
[   ]Chapter6ID-FJK.key 2012-04-24 13:02 6.2M 
[   ]Chapter6ID-FJK.ppt 2012-03-13 15:55 4.3M 
[   ]Chapter7ID-FJK.key 2010-02-04 09:45 644K 
[   ]Chapter7ID-FJK.ppt 2012-03-13 15:55 390K 
[   ]Chapter8ID-FJK.key 2010-02-09 10:57 680K 
[   ]Chapter8ID-FJK.ppt 2012-03-13 15:55 855K 
[   ]Chapter9ID-FJK.key 2010-02-10 10:53 503K 
[   ]Chapter9ID-FJK.ppt 2012-03-13 15:55 342K 
[   ]Chapter10ID-FJK.key 2012-05-08 16:48 516K 
[   ]Chapter10ID-FJK.ppt 2012-03-13 15:55 328K 
[   ]Chapter11ID-FJK.key 2012-05-11 11:46 546K 
[   ]Chapter11ID-FJK.ppt 2012-03-13 15:55 327K 
[   ]Chapter12ID-FJK.key 2010-02-23 11:19 706K 
[   ]Chapter12ID-FJK.ppt 2012-03-13 15:55 515K 
[   ]Chapter13ID-FJK.key 2010-02-23 11:14 623K 
[   ]Chapter13ID-FJK.ppt 2012-03-13 15:55 375K 
[   ]Chapter14ID-FJK.key 2010-02-25 21:24 892K 
[   ]Chapter14ID-FJK.ppt 2012-03-13 15:55 396K 
[   ]Chapter15ID-FJK.key 2010-02-25 21:24 1.0M 
[   ]Chapter15ID-FJK.ppt 2012-03-13 15:55 925K 
[   ]Chapter15ID2e-FJK.key 2010-03-02 12:00 1.1M 
[   ]Chapter15ID2e-FJK.ppt 2010-03-02 12:01 587K 
[IMG]Nokia-9300_1.jpg 2005-02-21 21:08 258K 
[IMG]Nokia-9300_Hi.jpg 2004-09-07 16:26 4.3M 
[   ]Observing-Users.ppt 2012-03-13 15:55 515K 
[DIR]Old-Slides/ 2009-01-12 23:13 -  
[   ]PowerPoint Temp 2007-02-20 16:09 265K 
[   ]PowerPoint Temp 0 2007-02-08 18:35 1.6M 
[TXT]Slides-Concordia 2007-08-26 01:55 0  
[DIR]Slides-XML/ 2005-01-15 21:38 -  
[TXT]Slides.shtml 2006-01-02 22:21 1.3K 
[   ]Testing-Modeling-Use..>2012-03-13 15:55 396K 
[   ]Week-10.ppt 2006-03-08 16:02 40K 
[SND]altmed.wav 2007-02-08 18:35 423K 
[   ]audio slide for Inst..>2007-02-08 18:35 502K