Team/Topic | Evaluated by Team | Final Presentation |
Section 1 | ||
Team 1: Something with Music | 6 | Thu Lab |
Team 2: Social Intelligence | 4 | Tue Lec |
Team 3: Dreamteam | 2 | Tue Lec |
Team 4: Board Game AI | 1 | Thu Lab |
Team 5: SemanticMediaWiki | 7 | Thu Lec |
Team 6: PacMan | 3 | Thu Lec |
Team 7: NLP and Information Extraction | 5 | Tue Lab |
Section 3 | ||
Team 9: PacMan Ghosts | 14 | Tue Lec |
Team 10: Optical Character Recognition | 12 | Thu Lab |
Team 11: Stealth Game | 13 | Thu Lab |
Team 12: Texas Hold Em | 10 | Thu Lec |
Team 13: Evolutionary Algorithms | 11 | Thu Lec |
Team 14: PacMan | 9 | Tue Lab |
To find the team you are supposed to evaluate, look for your team number in the column on the right, and then do the evaluation of the team that is listed on the left.