Date | Topic | HW | Task | Deadline | Points |
Jan. 19 | Introduction | ||||
Jan. 26 | Computer System Structures, Operating System Structures | 1 | Computer and Operating System Structure | Feb. 2 | 10 |
Feb. 2 | Processes | 2 | Operating System Structure | Feb. 16 | 10 |
Feb. 9 | Process Synchronization | 3 | Processes | Feb 16 | 10 |
Feb. 16 | Deadlocks | 4 | Deadlock Prevention/Detection | Feb. 23 | 10 |
Feb. 23 | --- Midterm Week --- | Old Exams | |||
Mar. 2 | CPU Scheduling | 5 | CPU Scheduling Algorithms | Mar. 9 | 10 |
Mar. 9 | Memory Management | 6 | Memory Management | Mar. 16 | 10 |
Term Project -- First Version | Mar. 23 | 10 | |||
Mar. 23 | Virtual Memory | 7 | Virtual Memory & Page Replacement Algorithms | Mar. 30 | 10 |
Mar. 30 | File Systems | 8 | File Allocation, Disk Scheduling | Apr. 6 | 10 |
Apr. 6 | Security | 9 | Security | Apr. 13 | 10 |
Apr. 13 | Networking | Term Project | Apr. 20 | ||
Apr. 20 | Distributed Systems | 10 | Distributed Systems | Apr. 27 | 10 |
Apr. 27 | Case Studies | Feedback on the Course | |||
May 4 | Final Exam Preparation/ Final Week | Old Exams | |||
May 11 | --- Final Week --- | Old Exams | |||
CIS 332 Principles of Operating Systems Spring 1998 Franz Kurfess.