| FJK Home | CPE 481 | Syllabus | Schedule | Lecture Notes | Assignments | Project | Other Links |
| Development Team | Project Title | Evaluation Team | Final Presentation |
| Team 1: Team Team | Classroom Scheduling | Team 8 | Thursday Lab |
| Team 2: Slackersoft | Schedule Planner | Team 4 | Tuesday Lecture |
| Team 3: Magic Engineering | Expert Magic System | Team 1 | Thursday Lecture |
| Team 4: Speedracer | Intelligent Traffic Planning | Team 11 | Thursday Lecture |
| Team 5: Pyronians | Forest Fire Simulation | Team 3 | Tuesday Lecture |
| Team 8: Satellite Scheduler | Satellite Scheduler | Team 10 | Tuesday Lab |
| Team 10: SolarisBot | Jess Robocode Agent | Team 2 | Tuesday Lab |
| Team 11: Motorheads | Car Mechanic ES | Team 5 | Thursday Lab |
| FJK Home | CPE 481 | Syllabus | Schedule | Lecture Notes | Assignments | Project | Other Links |
| Franz Kurfess |