CPE/CSC 484 | User-Centered Interface Design |
Presentation Feedback | Documentation Feedback | |||||||||||
Presenters | Evaluators | Evaluators | ||||||||||||
Topic | Date | Date | ||||||||||||
Criterion | Note | Evaluation | Remarks | Evaluation | Remarks | |||||||||
(0-10) | (0-10) | |||||||||||||
Knowledge of subject | Was the presentation delivered by a team or individuals that are experts on the topic? Are you convinced that they know what they are talking about? | |||||||||||||
Appropriateness of subject | Does the project topic fit within the material we cover in the course? Does the content of the presentation address the selected topic? | |||||||||||||
Difficulty of the Topic | In your opinion, how difficult is it to deal with this topic, in contrast to others? Did the team address the more difficult aspects of the topic, or did they stick to the easier ones? How does the scope of the topic (breadth and depth) compare to others? | |||||||||||||
Structure and Organization | Is the information arranged and presented in such a way that it is easy to follow? Are critical concepts and terms explained? Are there pointers to additional information? | |||||||||||||
Evidence and Accuracy | Are the claims made in the presentation supported by evidence? Are any of the statements questionable or inaccurate? If so, indicate which ones. | |||||||||||||
Coverage | Within the defined limits of the project did the team address the key points of the topic? Did they leave out specific issues that you are interested in? If important aspects were not covered, indicate those. | |||||||||||||
Delivery | Did the team members perform their roles with enthusiasm? Did they try to make the audience feel at ease? Did they address potentially sensitive aspects (e.g. privacy, consideration for people with disabilities)? | |||||||||||||
Audience Interest | Did the audience appear interested in the presentation, or did it seem like they just sat through it? Did you notice people nodding off, or lose attention? Did you as a participant find the presentation interesting and useful? | |||||||||||||
Timing & Length | Is the timing of the presentation and the length of the respectice documentation within the specified range? Is it appropriate for the topic and material presented? | |||||||||||||
To avoid | Did the teamhave technical problems (e.g. computer
setup, switching between applications)? Were the transitions between speakers well coordinated? Did speakers seem nervous? Was the presentation material easy to see and read? |
|||||||||||||
Overall Evaluation | What is your overall impression? Do you have suggestions for improvements? Would you invite the presenters to present this topic in a workshop or to a group of interested people? |
|||||||||||||
Acknowledgement: | Developed by a group in Prof. Stearns Fall 97 CSC 300 class, with some modifications by Prof. Dana. | |||||||||||||
Adopted with further modifications by Franz J. Kurfess in Winter 2003 and 2005. |