Inspection Testing - Jon Miranda

Component Inspector Date Status Remarks
2.1 H2 JAM 7feb14 FIX Currently H3.
2.1 A1 JAM 7feb14 FIX Missing.
2.1 P1 JAM 7feb14 FIX

Remove Logout from paragraph.

Enclose in <p> tags. Separate image from paragraph using an <hr>.

2.1 I1 JAM 7feb14 DONE
2.1 P2 JAM 7feb14 FIX This paragraph no longer makes sense with the new figures.
2.1 I2 JAM 7feb14 DONE  
2.1 P3 JAM 7feb14 DONE  
2.1 I3 JAM 7feb14 DONE  
2.1 P4 JAM 7feb14 DONE  
2.1.1 H3 JAM 7feb14 DONE  
2.1.1 A1 JAM 7feb14 FIX Missing.
2.1.1 P1 JAM 7feb14 FIX Enclose in <p> tags. Separate image from paragraph using an <hr>.
2.1.1 I1 JAM 7feb14 DONE  
2.1.1 P2 JAM 7feb14 DONE  
2.1.3 H3 JAM 7feb14 DONE  
2.1.2 A1 JAM 7feb14 FIX Missing.
2.1.2 P1 JAM 7feb14 FIX Enclose in <p> tags. Separate image from paragraph using an <hr>.
2.1.2 I1 JAM 7feb14 DONE  
2.1.2 P2 JAM 7feb14 DONE  
2.1.3 A1 JAM 7feb14 FIX Missing.
2.1.3 P1 JAM 7feb14 FIX Enclose in <p> tags. Separate image from paragraph using an <hr>.
2.1.3 I1 JAM 7feb14 DONE  
2.1.3 P2 JAM 7feb14 FIX Missing <hr>
2.1.3 I2 JAM 7feb14 DONE  
2.1.3 P3 JAM 7feb14 DONE  
2.1.3 I3 JAM 7feb14 DONE  
2.1.3 P4 JAM 7feb14 DONE  
2.1.3 I4 JAM 7feb14 DONE  
2.1.3 P5 JAM 7feb14 DONE  
2.1.3 I5 JAM 7feb14 DONE  
2.2 A1 JAM 7feb14 FIX Missing *
2.2 P1 JAM 7feb14 DONE  
2.2 I1 JAM 7feb14 DONE  
2.2 P2 JAM 7feb14 DONE  
2.3 A1 JAM 7feb14 FIX "management" vs "Management"
2.3 H2 JAM 7feb14 FIX Wrong
2.3 P1 JAM 7feb14 DONE  
2.3 I1 JAM 7feb14 DONE  
2.3 P2 JAM 7feb14 DONE  
2.3.1 H3 JAM 7feb14 FIX Wrong
2.3.1 A1 JAM 7feb14 FIX Says courses
2.3.1 P1 JAM 7feb14 DONE  
2.3.1 I1 JAM 7feb14 DONE  
2.3.1 P2 JAM 7feb14 DONE  
2.3.1 I2 JAM 7feb14 DONE  
2.3.1 P3 JAM 7feb14 FIX Enclose in <p> tags. Separate image from paragraph using an <hr>.
2.3.1 I3 JAM 7feb14 DONE  
2.3.1 P4 JAM 7feb14 DONE  
2.3.1 I4 JAM 7feb14 DONE  
2.3.1 P5 JAM 7feb14 DONE  
2.3.1.1 H4 JAM 7feb14 DONE  
2.3.1.1 A1 JAM 7feb14 FIX Missing
2.3.1.1 P1 JAM 7feb14 DONE  
2.3.1.1 I1 JAM 7feb14 DONE  
2.3.1.1 P2 JAM 7feb14 DONE  
2.3.1.1 I2 JAM 7feb14 DONE  
2.3.1.1 P3 JAM 7feb14 DONE  
2.3.1.1 I3 JAM 7feb14 DONE  
2.3.1.1 P4 JAM 7feb14 DONE  
2.3.1.2 H4 JAM 7feb14 DONE  
2.3.1.2 A1 JAM 7feb14 FIX Missing
2.3.1.2 P1 JAM 7feb14 DONE  
2.3.1.2 I1 JAM 7feb14 DONE  
2.3.1.2 P2 JAM 7feb14 DONE  
2.3.1.2 I2 JAM 7feb14 DONE  
2.3.1.2 P3 JAM 7feb14 DONE  
2.3.1.2 I3 JAM 7feb14 DONE  
2.3.1.3 H4 JAM 7feb14 DONE  
2.3.1.3 A1 JAM 7feb14 FIX Missing
2.3.1.3 P1 JAM 7feb14 DONE  
2.3.1.3 I1 JAM 7feb14 FIX Wrong figure number.
2.3.1.3 P2 JAM 7feb14 DONE  
2.3.1.3 I2 JAM 7feb14 FIX Wrong figure number.
2.3.1.3 P3 JAM 7feb14 DONE  
2.3.1.3 I3 JAM 7feb14 FIX Wrong figure number.
2.3.1.3 P4 JAM 7feb14 DONE  
2.3.1.3 I4 JAM 7feb14 FIX Wrong figure number.
2.3.1.3 P5 JAM 7feb14 DONE  
2.3.1.3 I5 JAM 7feb14 FIX Wrong figure number.
2.3.1.3 P6 JAM 7feb14 DONE  
2.3.1.4 H4 JAM 7feb14 DONE  
2.3.1.4 A1 JAM 7feb14 FIX Missing
2.3.1.4 P1 JAM 7feb14 DONE  
2.3.1.4 I1 JAM 7feb14 DONE  
2.3.1.4 P2 JAM 7feb14 DONE  
2.3.1.4 I2 JAM 7feb14 DONE  
2.3.1.4 P3 JAM 7feb14 DONE  
2.3.1.4 I3 JAM 7feb14 FIX "Emte". Switch radio buttons to table columns similar to what you have below for the time sheet.
2.3.1.4 P4 JAM 7feb14 DONE  
2.3.1.4 I4 JAM 7feb14 FIX No figure number. Not centered. No caption. No hr.
2.3.1.4 I5 JAM 7feb14 FIX No figure number. Not centered. No caption. No hr.
2.3.1.4 I6 JAM 7feb14 FIX No figure number. Not centered. No caption. No hr.
2.3.1.4 I7 JAM 7feb14 FIX No figure number. Not centered. No caption. No hr.
2.3.1.4 I8 JAM 7feb14 FIX No figure number. Not centered. No caption. No hr.
2.3.1.4 I9 JAM 7feb14 DONE  
2.3.1.4 P5 JAM 7feb14 DONE  
2.3.1.4 I10 JAM 7feb14 DONE  
2.3.1.4 P6 JAM 7feb14 DONE  
2.3.1.4 P10 JAM 7feb14 FIX "Ente"
2.3.2 A1 JAM 7feb14 FIX Missing
2.3.2 H3 JAM 7feb14 FIX Wrong
2.3.2 P1 JAM 7feb14 DONE  
2.3.2 I1 JAM 7feb14 DONE  
2.3.2 P2 JAM 7feb14 DONE  
2.3.2 I2 JAM 7feb14 DONE  
2.3.2 P3 JAM 7feb14 DONE  
2.3.2 I3 JAM 7feb14 DONE  
2.3.2 P4 JAM 7feb14 DONE  
2.3.2 I4 JAM 7feb14 DONE  
2.3.2 P5 JAM 7feb14 DONE  
2.3.2 I5 JAM 7feb14 DONE  
2.3.2.1 H4 JAM 7feb14 FIX Wrong
2.3.2.1 A1 JAM 7feb14 FIX Missing
2.3.2.1 P1 JAM 7feb14 DONE  
2.3.2.1 I1 JAM 7feb14 DONE  
2.3.2.1 P2 JAM 7feb14 DONE  
2.3.2.1 I2 JAM 7feb14 DONE  
2.3.2.1 P3 JAM 7feb14 DONE  
2.3.2.1 I3 JAM 7feb14 DONE  
2.3.2.1 P4 JAM 7feb14 DONE  
2.3.2.1 I4 JAM 7feb14 DONE  
2.3.2.1 P5 JAM 7feb14 DONE  
2.3.2.1 I5 JAM 7feb14 DONE  
2.3.2.1 P6 JAM 7feb14 DONE  
2.3.2.1 I6 JAM 7feb14 DONE  
2.3.2.1 P7 JAM 7feb14 DONE  
2.3.2.1 I7 JAM 7feb14 DONE  
2.3.2.1 P8 JAM 7feb14 DONE  
2.3.2.1 I8 JAM 7feb14 DONE  
2.3.2.1 P9 JAM 7feb14 DONE  
2.3.2.2 H4 JAM 7feb14 FIX Wrong
2.3.2.2 A1 JAM 7feb14 FIX Missing
2.3.2.2 P1 JAM 7feb14 DONE  
2.3.2.2 I1 JAM 7feb14 DONE  
2.3.2.2 P2 JAM 7feb14 DONE  
2.3.2.2 I2 JAM 7feb14 DONE  
2.3.2.2 P3 JAM 7feb14 DONE  
2.3.2.2 I3 JAM 7feb14 DONE  
2.3.2.3 A1 JAM 7feb14 FIX Missing
2.3.2.3 H4 JAM 7feb14 FIX Wrong
2.3.2.3 P1 JAM 7feb14 DONE  
2.3.2.3 I1 JAM 7feb14 DONE  
2.3.2.3 P2 JAM 7feb14 DONE  
2.3.2.3 I2 JAM 7feb14 DONE  
2.3.2.3 P4 JAM 7feb14 DONE  
2.3.2.3 I3 JAM 7feb14 DONE  
2.3.2.3 P4 JAM 7feb14 DONE  
2.3.2.3 I4 JAM 7feb14 DONE  
2.3.2.3 P5 JAM 7feb14 DONE  
2.3.3 H3 JAM 7feb14 FIX Wrong
2.3.3 A1 JAM 7feb14 FIX Missing
2.3.3 P1 JAM 7feb14 DONE  
2.3.3 I1 JAM 7feb14 DONE  
2.3.3 P2 JAM 7feb14 DONE  
2.3.3 I2 JAM 7feb14 DONE  
2.3.3 P3 JAM 7feb14 DONE  
2.3.3 I3 JAM 7feb14 DONE  
2.3.3 P4 JAM 7feb14 DONE  
2.3.3 I4 JAM 7feb14 DONE  
2.3.3 P5 JAM 7feb14 DONE  
2.3.3 I5 JAM 7feb14 DONE  
2.3.3.1 A1 JAM 7feb14 FIX Missing
2.3.3.1 P1 JAM 7feb14 DONE  
2.3.3.1 I1 JAM 7feb14 DONE  
2.3.3.1 P2 JAM 7feb14 DONE  
2.3.3.1 I2 JAM 7feb14 DONE  
2.3.3.1 P3 JAM 7feb14 DONE  
2.3.3.1 I3 JAM 7feb14 DONE  
2.3.3.1 P4 JAM 7feb14 DONE  
2.3.3.1 I4 JAM 7feb14 DONE  
2.3.3.1 P5 JAM 7feb14 DONE  
2.3.3.1 I5 JAM 7feb14 DONE  
2.3.3.1 P6 JAM 7feb14 DONE  
2.3.3.1 I6 JAM 7feb14 DONE  
2.3.3.1 P7 JAM 7feb14 DONE  
2.3.3.1 I7 JAM 7feb14 DONE  
2.3.3.1 P8 JAM 7feb14 DONE  
2.3.3.1 I8 JAM 7feb14 DONE  
2.3.3.2 A1 JAM 7feb14 FIX Missing
2.3.3.2 H4 JAM 7feb14 FIX Section number wrong.
2.3.3.2 P1 JAM 7feb14 DONE  
2.3.3.2 I1 JAM 7feb14 FIX Wrong figure number.
2.3.3.2 P2 JAM 7feb14 DONE  
2.3.3.2 I2 JAM 7feb14 FIX Wrong figure number.
2.3.3.3 A1 JAM 7feb14 DONE  
2.3.3.3 H4 JAM 7feb14 DONE  
2.3.3.3 P1 JAM 7feb14 DONE  
2.3.3.3 I1 JAM 7feb14 DONE  
2.3.3.3 P2 JAM 7feb14 DONE  
2.3.3.3 I2 JAM 7feb14 DONE  
2.3.3.3 P3 JAM 7feb14 DONE  
2.3.3.3 I3 JAM 7feb14 DONE  
2.3.3.3 P4 JAM 7feb14 DONE  
2.3.3.3 I4 JAM 7feb14 DONE  
2.3.4 A1 JAM 7feb14 FIX Missing
2.3.4 H3 JAM 7feb14 DONE  
2.3.4 P1 JAM 7feb14 DONE  
2.3.4 I1 JAM 7feb14 DONE  
2.3.4 P2 JAM 7feb14 DONE  
2.3.4 I2 JAM 7feb14 DONE  
2.3.4 P3 JAM 7feb14 DONE  
2.3.4 I3 JAM 7feb14 DONE  
2.3.4 P4 JAM 7feb14 DONE  
2.3.4 I4 JAM 7feb14 DONE  
2.3.4.1 A1 JAM 7feb14 FIX Missing
2.3.4.1 H4 JAM 7feb14 DONE  
2.3.4.1 P1 JAM 7feb14 DONE  
2.3.4.1 I1 JAM 7feb14 DONE  
2.3.4.1 P2 JAM 7feb14 DONE  
2.3.4.1 I2 JAM 7feb14 DONE  
2.3.4.1 P3 JAM 7feb14 DONE  
2.3.4.1 I3 JAM 7feb14 DONE  
2.3.4.1 P4 JAM 7feb14 DONE  
2.3.4.1 I4 JAM 7feb14 DONE  
2.3.4.2 A1 JAM 7feb14 FIX Missing
2.3.4.2 H4 JAM 7feb14 DONE  
2.3.4.2 P1 JAM 7feb14 DONE  
2.3.4.2 I1 JAM 7feb14 FIX Wrong figure number.
2.3.4.2 P2 JAM 7feb14 DONE  
2.3.4.2 I2 JAM 7feb14 FIX Wrong figure number.
2.4 H2 JAM 7feb14 DONE  
2.4 A1 JAM 7feb14 FIX Missing
2.4 P1 JAM 7feb14 DONE  
2.4 I1 JAM 7feb14 DONE  
2.4 P2 JAM 7feb14 DONE  
2.4.1 H3 JAM 7feb14 DONE  
2.4.1 A1 JAM 7feb14 FIX Missing
2.4.1 P1 JAM 7feb14 DONE  
2.4.1 I1 JAM 7feb14 DONE  
2.4.1 2 JAM 7feb14 DONE  
2.4.1 I2 JAM 7feb14 DONE  
2.4.1 P3 JAM 7feb14 DONE  
2.4.1 I3 JAM 7feb14 DONE  
2.4.1 P4 JAM 7feb14 DONE  
2.4.2 A1 JAM 7feb14 FIX Missing
2.4.2 H3 JAM 7feb14 FIX Wrong
2.4.2 P1 JAM 7feb14 DONE  
2.4.2 I1 JAM 7feb14 DONE  
2.4.2 P2 JAM 7feb14 DONE  
2.4.2 I2 JAM 7feb14 DONE  
2.4.2 P3 JAM 7feb14 DONE  
2.4.3 A1 JAM 7feb14 FIX Missing
2.4.3 H3 JAM 7feb14 FIX Wrong
2.4.3 P1 JAM 7feb14 DONE  
2.4.3 I1 JAM 7feb14 DONE  
2.4.3 P2 JAM 7feb14 DONE  
2.4.3.1 A1 JAM 7feb14 DONE  
2.4.3.1 P1 JAM 7feb14 DONE  
2.4.3.1 I1 JAM 7feb14 DONE  
2.4.3.1 P2 JAM 7feb14 DONE  
2.4.3.1 I2 JAM 7feb14 DONE  
2.4.3.1 P3 JAM 7feb14 DONE  
2.4.3.1 I3 JAM 7feb14 DONE  
2.4.3.1 P4 JAM 7feb14 DONE  
2.4.3.2 H4 JAM 7feb14 DONE  
2.4.3.2 A1 JAM 7feb14 DONE  
2.4.3.2 P1 JAM 7feb14 DONE  
2.4.3.2 I1 JAM 7feb14 DONE  
2.4.3.2 P2 JAM 7feb14 DONE  
2.4.3.2 I2 JAM 7feb14 DONE  
2.4.3.2 P3 JAM 7feb14 DONE  
2.4.3.2 I3 JAM 7feb14 DONE  
2.4.3.2 P4 JAM 7feb14 DONE  
2.4.3.2 I4 JAM 7feb14 DONE  
2.4.3.2 P5 JAM 7feb14 DONE  
2.4.3.2 I5 JAM 7feb14 DONE  
2.4.3.2 P6 JAM 7feb14 DONE  
2.4.3.3 H4 JAM 7feb14 DONE  
2.4.3.3 A1 JAM 7feb14 DONE  
2.4.3.3 P1 JAM 7feb14 DONE  
2.4.3.3 I1 JAM 7feb14 DONE  
2.4.3.3 P2 JAM 7feb14 DONE  
2.4.3.3 I2 JAM 7feb14 DONE  
2.4.3.3 P3 JAM 7feb14 DONE  
2.4.3.3 I3 JAM 7feb14 DONE  
2.4.3.3 P4 JAM 7feb14 DONE  
2.4.4 A1 JAM 7feb14 DONE  
2.4.4 H3 JAM 7feb14 DONE  
2.4.4 P1 JAM 7feb14 DONE  
2.4.4 I1 JAM 7feb14 DONE  
2.4.4 P2 JAM 7feb14 DONE  
2.4.4 I2 JAM 7feb14 DONE  
2.4.4 P3 JAM 7feb14 DONE  
2.4.5 A1 JAM 7feb14 DONE  
2.4.5 H3 JAM 7feb14 DONE  
2.4.5 P1 JAM 7feb14 DONE  
2.4.5 I1 JAM 7feb14 DONE  
2.4.5 P2 JAM 7feb14 DONE  
2.4.5 I2 JAM 7feb14 DONE  
2.4.5 P3 JAM 7feb14 DONE  
2.4.5 I3 JAM 7feb14 DONE  
2.4.5 P4 JAM 7feb14 DONE  
2.5 H2 JAM 7feb14 DONE  
2.5 A1 JAM 7feb14 DONE  
2.5 P1 JAM 7feb14 DONE  
2.5 I1 JAM 7feb14 DONE  
2.5.1 A1 JAM 7feb14 DONE  
2.5.1 H3 JAM 7feb14 DONE  
2.5.1 P1 JAM 7feb14 DONE  
2.5.1 I1 JAM 7feb14 DONE  
2.5.1 P2 JAM 7feb14 DONE  
2.5.1 I2 JAM 7feb14 DONE  
2.5.1 P3 JAM 7feb14 DONE  
2.5.1 I3 JAM 7feb14 DONE  
2.5.1 P4 JAM 7feb14 DONE  
2.5.1 I4 JAM 7feb14 DONE  
2.5.1 P5 JAM 7feb14 DONE  
2.5.1 I5 JAM 7feb14 DONE  
2.5.1 P6 JAM 7feb14 DONE  
2.5.1 I6 JAM 7feb14 DONE  
2.5.1 P7 JAM 7feb14 DONE  
2.5.1 I7 JAM 7feb14 DONE  
2.5.2 A1 JAM 7feb14 DONE  
2.5.2 H3 JAM 7feb14 DONE  
2.5.2 P1 JAM 7feb14 DONE  
2.5.2 I1 JAM 7feb14 DONE  
2.5.2 P2 JAM 7feb14 DONE  
2.5.2 I2 JAM 7feb14 DONE  
2.5.2 P3 JAM 7feb14 DONE  
2.5.2 I3 JAM 7feb14 DONE  
2.5.3 A1 JAM 7feb14 DONE  
2.5.3 H3 JAM 7feb14 FIX Wrong title
2.5.3 P1 JAM 7feb14 DONE  
2.5.3 I1 JAM 7feb14 DONE  
2.5.3 P2 JAM 7feb14 DONE  
2.5.3 I2 JAM 7feb14 DONE  
2.5.3 P3 JAM 7feb14 DONE  
2.5.3 I3 JAM 7feb14 DONE  
2.5.3 P4 JAM 7feb14 DONE  
2.5.3 I4 JAM 7feb14 DONE  
2.5.3 P5 JAM 7feb14 DONE  
2.5.3 I5 JAM 7feb14 DONE  
2.5.3 P6 JAM 7feb14 DONE  
2.5.3 I6 JAM 7feb14 DONE  
2.5.5 P1 JAM 7feb14 DONE  
2.5.5 I1 JAM 7feb14 DONE  
2.5.5 P2 JAM 7feb14 DONE  
2.5.5 I2 JAM 7feb14 DONE  
2.5.5 P3 JAM 7feb14 DONE  
2.5.5 I3 JAM 7feb14 DONE