| Features: | ||||||
| Data Creation: | ||||||
| Real-time link to Registrar | No | No | No | No | No | No |
| User-defined grade-able Items | Yes | No | Yes | Yes | No | No |
| On the fly decomposition of grade-able items | No | Yes | Yes | No | No | No |
| Extra Credit | No | Yes | Yes | No | No | Yes |
| Attendance Tracking | Yes 1 | No | Yes | Yes | Yes | Yes |
| Import/Export Student Info | Yes 2 | Yes | Yes 1 | Yes | Yes | Yes 3 |
| Import/Export Grades | Yes 3 | Yes | Yes 1 | Yes | Yes | No |
| Data Manipulation: | ||||||
| Instructor role | Yes | No | Yes 1 | Yes | Yes | Yes |
| Student role | Yes | No | Yes 1 | Yes | Yes | Yes |
| Administrator role | No | No | No | Yes | Yes | Yes |
| Parent role | Yes | No | No | Yes | Yes | Yes |
| Direct editing of data in every instructor view | No | Yes | Yes 1 | Yes | Yes | Yes |
| User-defined grading schemes | No 4 | Yes | Yes 1 | Yes | No | No |
| Prediction tools | No | Yes | No | No | No | No |
| Re-labeling of student information | Yes | Yes | Yes | Yes | Yes | No |
| Graphical curve adjustment | No | No | No | No | No | No |
| User-defined grading scheme of attendance | No | No | Yes 1 | No | No | No |
| User-defined late-day grading scheme | No | No | Yes 1 | Yes | No | No |
| Data Presentation: | ||||||
| Comprehensive spreadsheet | Yes | Yes | Yes | Yes | Yes | Yes |
| Histogram of class | No | Yes | No | No | Yes | Yes |
| Scatter plot of class | Yes | Yes | No | No | No | No 8 |
| Pie chart of class | Yes | Yes | Yes | No | No | No |
| User-defined axis input | No | Yes | Yes | No | No | No |
| User-defined time-window | No | Yes | Yes | No | Yes | No |
| Keyboard Shortcuts: | ||||||
| Open a file | No | Yes | No | Yes | No | No |
| Save class information | No | Yes | No | Yes | No | No |
| Create a graph | No | Yes | No | No | No | No |
| Delete an assignment | No | Yes | No | Yes | No | No |
3 Only if your list is already in the plaintext format they support. No export.