| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| AboutGUI.form | 2012-12-04 21:33 | 1.6K | ||
| AboutGUI.java | 2012-12-05 16:11 | 3.1K | ||
| AddClassUI.java | 2012-12-05 22:26 | 1.4K | ||
| AssignmentErrorGUI$1..> | 2012-12-05 22:26 | 545 | ||
| AssignmentErrorGUI.c..> | 2012-12-05 22:26 | 4.3K | ||
| AssignmentErrorGUI.form | 2012-11-20 17:55 | 2.7K | ||
| AssignmentErrorGUI.java | 2012-11-20 17:55 | 4.0K | ||
| AssignmentPopupGUI$1..> | 2012-12-05 22:26 | 754 | ||
| AssignmentPopupGUI$2..> | 2012-12-05 22:26 | 754 | ||
| AssignmentPopupGUI$3..> | 2012-12-05 22:26 | 754 | ||
| AssignmentPopupGUI$4..> | 2012-12-05 22:26 | 754 | ||
| AssignmentPopupGUI$5..> | 2012-12-05 22:26 | 545 | ||
| AssignmentPopupGUI.c..> | 2012-12-05 16:11 | 7.9K | ||
| AssignmentPopupGUI.form | 2012-11-20 17:55 | 13K | ||
| AssignmentPopupGUI.java | 2012-11-20 17:55 | 14K | ||
| CurveToolsFineTuning..> | 2012-12-05 22:26 | 869 | ||
| CurveToolsFineTuning..> | 2012-12-05 16:12 | 782 | ||
| CurveToolsFineTuning..> | 2012-12-05 22:26 | 782 | ||
| CurveToolsFineTuning..> | 2012-12-05 16:12 | 782 | ||
| CurveToolsFineTuning..> | 2012-12-05 22:26 | 782 | ||
| CurveToolsFineTuning..> | 2012-12-05 22:26 | 782 | ||
| CurveToolsFineTuning..> | 2012-12-05 22:26 | 782 | ||
| CurveToolsFineTuning..> | 2012-12-05 22:26 | 782 | ||
| CurveToolsFineTuning..> | 2012-12-05 16:11 | 8.9K | ||
| CurveToolsFineTuning..> | 2012-12-04 21:33 | 26K | ||
| CurveToolsFineTuning..> | 2012-12-04 21:33 | 25K | ||
| CurveToolsGeneralUI$..> | 2012-12-05 16:11 | 851 | ||
| CurveToolsGeneralUI$..> | 2012-12-05 22:26 | 761 | ||
| CurveToolsGeneralUI$..> | 2012-12-05 16:11 | 761 | ||
| CurveToolsGeneralUI$..> | 2012-12-05 22:26 | 761 | ||
| CurveToolsGeneralUI$..> | 2012-12-05 16:11 | 761 | ||
| CurveToolsGeneralUI$..> | 2012-12-05 22:26 | 761 | ||
| CurveToolsGeneralUI$..> | 2012-12-05 16:11 | 761 | ||
| CurveToolsGeneralUI...> | 2012-12-05 22:26 | 8.4K | ||
| CurveToolsGeneralUI...> | 2012-11-19 05:50 | 20K | ||
| CurveToolsGeneralUI...> | 2012-12-04 21:33 | 19K | ||
| GradeBook$1.class | 2012-12-05 16:11 | 926 | ||
| GradeBook$2.class | 2012-12-05 22:26 | 659 | ||
| GradeBook$3.class | 2012-12-05 16:11 | 691 | ||
| GradeBook.class | 2012-12-05 22:26 | 6.8K | ||
| GradeBook.form | 2012-11-19 05:50 | 17K | ||
| GradeBook.java | 2012-12-05 16:11 | 7.2K | ||
| GraderGUI$1.class | 2012-12-05 16:11 | 691 | ||
| GraderGUI$2.class | 2012-12-05 22:26 | 921 | ||
| GraderGUI.class | 2012-12-05 22:26 | 4.1K | ||
| GraderGUI.form | 2012-11-20 17:55 | 6.0K | ||
| GraderGUI.java | 2012-11-20 17:55 | 4.1K | ||
| GraderMainUI$1.class | 2012-12-05 22:26 | 800 | ||
| GraderMainUI$NavBar...> | 2012-12-05 22:26 | 770 | ||
| GraderMainUI.class | 2012-12-05 22:26 | 2.0K | ||
| GraderMainUI.java | 2012-12-05 16:12 | 2.5K | ||
| HistogramPopUpUI.form | 2012-12-04 21:33 | 3.1K | ||
| HistogramPopUpUI.java | 2012-12-04 21:33 | 4.2K | ||
| InfoUI.java | 2012-12-05 22:26 | 1.1K | ||
| MANIFEST | 2012-12-05 16:11 | 25 | ||
| MakeAClassWizardUI$1..> | 2012-12-05 22:26 | 754 | ||
| MakeAClassWizardUI$2..> | 2012-12-05 22:26 | 754 | ||
| MakeAClassWizardUI$3..> | 2012-12-05 22:26 | 754 | ||
| MakeAClassWizardUI$4..> | 2012-12-05 16:11 | 754 | ||
| MakeAClassWizardUI$5..> | 2012-12-05 22:26 | 754 | ||
| MakeAClassWizardUI$6..> | 2012-12-05 16:11 | 754 | ||
| MakeAClassWizardUI$7..> | 2012-12-05 22:26 | 754 | ||
| MakeAClassWizardUI$8..> | 2012-12-05 16:11 | 763 | ||
| MakeAClassWizardUI$9..> | 2012-12-05 22:26 | 747 | ||
| MakeAClassWizardUI$1..> | 2012-12-05 16:11 | 792 | ||
| MakeAClassWizardUI$1..> | 2012-12-05 22:26 | 757 | ||
| MakeAClassWizardUI$1..> | 2012-12-05 16:11 | 757 | ||
| MakeAClassWizardUI$1..> | 2012-12-05 22:26 | 757 | ||
| MakeAClassWizardUI$1..> | 2012-12-05 16:11 | 757 | ||
| MakeAClassWizardUI$1..> | 2012-12-05 22:26 | 757 | ||
| MakeAClassWizardUI$1..> | 2012-12-05 16:11 | 905 | ||
| MakeAClassWizardUI$1..> | 2012-12-05 22:26 | 757 | ||
| MakeAClassWizardUI$1..> | 2012-12-05 16:11 | 757 | ||
| MakeAClassWizardUI$1..> | 2012-12-05 22:26 | 547 | ||
| MakeAClassWizardUI.c..> | 2012-12-05 22:26 | 20K | ||
| MakeAClassWizardUI.form | 2012-12-05 02:20 | 71K | ||
| MakeAClassWizardUI.java | 2012-12-05 02:49 | 45K | ||
| PieChartPopUpUI.form | 2012-12-04 21:33 | 3.1K | ||
| PieChartPopUpUI.java | 2012-12-04 21:33 | 4.2K | ||
| PredictionError$1.class | 2012-12-05 22:26 | 533 | ||
| PredictionError.class | 2012-12-05 22:26 | 2.3K | ||
| PredictionError.form | 2012-12-04 21:33 | 2.3K | ||
| PredictionError.java | 2012-12-04 21:33 | 3.6K | ||
| PredictionUI.class | 2012-12-05 16:11 | 4.1K | ||
| PredictionUI.form | 2012-12-04 21:33 | 8.5K | ||
| PredictionUI.java | 2012-12-04 21:33 | 6.2K | ||
| ProgressReportToolUI..> | 2012-12-05 16:11 | 768 | ||
| ProgressReportToolUI..> | 2012-12-05 22:26 | 768 | ||
| ProgressReportToolUI..> | 2012-12-05 16:11 | 768 | ||
| ProgressReportToolUI..> | 2012-12-05 22:26 | 5.4K | ||
| ProgressReportToolUI..> | 2012-12-05 16:11 | 27K | ||
| ProgressReportToolUI..> | 2012-12-05 16:12 | 20K | ||
| RemoveSureGUI.form | 2012-12-04 21:33 | 1.6K | ||
| RemoveSureGUI.java | 2012-12-04 21:33 | 3.1K | ||
| fine-1.png | 2012-12-04 21:33 | 5.0K | ||
| general-1.png | 2012-12-04 21:33 | 6.7K | ||
| grader.jar | 2012-12-05 16:12 | 60K | ||
| makefile | 2012-12-05 16:12 | 117 | ||
| piechart-fine.png | 2012-12-04 21:33 | 13K | ||
| piechart.jpg | 2012-12-04 21:33 | 9.8K | ||
How to compile and execute the prototype:
make
java -jar grader.jar
Team member Actions
Diego Torres 1. Click on Prediction tab
2. In Prediction tab, press Calculate
3. Click on Visual Fine Tuning tab
4. In Visual Fine Tuning tab, press Histogram button
5. In Visual Fine Tuning tab, press Pie Chart button
Thomas Wong 1. Click on Grades tab
3. Click on Visuals tab, press Histogram
4. In General tab, press Histogram Button
5. In General tab, press Pie Chart Button
Kyle Champ 1. Click on Assignments Tab
2. In the Assignments Tab, press the Add Assignment button
3. In the Assignments Tab, press the Remove Assignment button
4. In the Create Assignment pop-up, press the Create button
5. In the main UI, press the About button
Saul Villatoro 1. Click on “Add a Class”
2. Click on the “Info” tab in “Add a Class” popup
3. Click on the “Students” tab in “Add a Class” popup
4. Click on the “Grades” tab in “Add a Class” popup
5. Click on the “Categories” tab in “Add a Class”
Ryan Chan 1. Click on “Reports” Tab
2. Choose desired radio buttons
3. Choose tab homework/test/quizzes
Matt Rodrigues 1. Initial Screen
2. Click Add a Student in the Grades tab
3. Info Tab
4-5. Putting everything together