2.2 Managing Questions
Component |
Inspector |
Date |
Status |
Remarks |
2.2 | JHK | 18Nov04 | FIX | Managing Question => Managing Questions |
2.2.A1 | JHK | 18Nov04 | DONE | |
2.2.P1 | JHK | 18Nov04 | DONE | |
2.2.P2 | JHK | 18Nov04 | FIX | techer => teacher |
2.2.P2 | JHK | 18Nov04 | FIX | administratior => administrator |
2.2.I1 | JHK | 18Nov04 | FIX | Figure 1 description should match the title of the window "Question Bank Browser" |
2.2.P3 | JHK | 18Nov04 | FIX | section 2.9? This a place holder? |
2.2.P4 | JHK | 18Nov04 | FIX | "show the window shown" => display the window shown... |
2.2.I2 | JHK | 18Nov04 | DONE | |
2.2.P5 | JHK | 18Nov04 | FIX | unser => user |
2.2.P6 | JHK | 18Nov04 | FIX | "keyphrase" => "key phrase" |
2.2.P7 | JHK | 18Nov04 | DONE | |
2.2.P8 | JHK | 18Nov04 | DONE | |
2.2.I3 | JHK | 18Nov04 | DONE | |
2.2.P9 | JHK | 18Nov04 | FIX | ,so far, looks => will look |
2.2.I4 | JHK | 18Nov04 | DONE | |
2.2.P10 | JHK | 18Nov04 | FIX | 2.2.10 needs a link to the anchor. |
2.2.P7 | JHK | 18Nov04 | DONE | |
2.2.I5 | JHK | 18Nov04 | DONE | |
2.2.P11 | JHK | 18Nov04 | DONE | |
2.2.A1 | JHK | 18Nov04 | DONE | |
2.2.1 | JHK | 18Nov04 | DONE | |
2.2.1.P1 | JHK | 18Nov04 | DONE | |
2.2.1.I1 | JHK | 18Nov04 | DONE | |
2.2.1.P2 | JHK | 290ct04 | FIX | Rephrase last portion of the paragraph... used as the answer type for this question unless the user changes the answer type later on. |
2.2.2 | JHK | 18Nov04 | FIX | [title] ; ??? - JHK |
2.2.2.A1 | JHK | 18Nov04 | DONE | |
2.2.2.P1 | JHK | 18Nov04 | FIX | What do you mean by setting the question's "answer type." , Makes sense to me..... JHK |
2.2.2.I1 | JHK | 18Nov04 | FIX | Answerwindow => Answer window |
2.2.2.P2 | JHK | 18Nov04 | DONE | |
2.2.2.P3 | JHK | 18Nov04 | DONE | |
2.2.2.I2 | JHK | 18Nov04 | DONE | |
2.2.2.P3 | JHK | 18Nov04 | DONE | |
2.2.2.I3 | JHK | 18Nov04 | DONE | |
2.2.2.P4 | JHK | 18Nov04 | DONE | |
2.2.2.I4 | JHK | 18Nov04 | DONE | |
2.2.2.P5 | JHK | 18Nov04 | DONE | |
2.2.2.I5 | JHK | 18Nov04 | DONE | |
2.2.2.P6 | JHK | 18Nov04 | DONE | |
2.2.2.P7 | JHK | 18Nov04 | FIX | What is a question's "default answer type?" |
2.2.3 | JHK | 18Nov04 | FIX | [title] |
2.2.3.A1 | JHK | 18Nov04 | DONE | |
2.2.3.P1 | JHK | 18Nov04 | FIX | "answered was, "Match the" --> remove the comma |
2.2.3.I1 | JHK | 18Nov04 | FIX | Answerwindow => Answer window |
2.2.3.P2 | JHK | 18Nov04 | FIX | cricle => circle, combnation => combination |
2.2.3.P2 | JHK | 18Nov04 | FIX | "shown in Figures 10 and 11 which", -----> the respective figures should just be in the document, linked to, but not separate from requirements |
2.2.3.P3 | JHK | 18Nov04 | DONE | |
2.2.3.I2 | JHK | 18Nov04 | DONE | |
2.2.3.P4 | JHK | 18Nov04 | FIX | Is their a way to set the weight of each missed answer or is the question points divided evenly into the number of possible correct answers? |
2.2.3.P5 | JHK | 18Nov04 | DONE | |
2.2.3.I3 | JHK | 18Nov04 | DONE | |
2.2.3.P6 | JHK | 18Nov04 | DONE | |
2.2.3.P7 | JHK | 18Nov04 | DONE | |
2.2.4 | JHK | 18Nov04 | FIX | [title] |
2.2.4.A1 | JHK | 18Nov04 | DONE | |
2.2.4.P1 | JHK | 18Nov04 | DONE | |
2.2.4.I1 | JHK | 18Nov04 | DONE | |
2.2.4.P2 | JHK | 18Nov04 | DONE | |
2.2.4.I2 | JHK | 18Nov04 | DONE | |
2.2.4.P3 | JHK | 18Nov04 | DONE | |
2.2.5 | JHK | 18Nov04 | FIX | [title] |
2.2.5.A1 | JHK | 18Nov04 | DONE | |
2.2.5.P1 | JHK | 18Nov04 | DONE | |
2.2.5.I1 | JHK | 18Nov04 | DONE | |
2.2.5.P2 | JHK | 18Nov04 | DONE | |
2.2.5.P3 | JHK | 18Nov04 | FIX | limts => limits |
2.2.5.P4 | JHK | 18Nov04 | DONE | |
2.2.5.P5 | JHK | 18Nov04 | FIX | "so the user sets the options as sown in Figure 18:" -----------> sown = shown |
2.2.5.I2 | JHK | 18Nov04 | DONE | |
2.2.5.P6 | JHK | 18Nov04 | DONE | |
2.2.5.P7 | JHK | 18Nov04 | DONE | |
2.2.5.I3 | JHK | 18Nov04 | DONE | |
2.2.5.P8 | JHK | 18Nov04 | DONE | |
2.2.5.I4 | JHK | 18Nov04 | DONE | |
2.2.5.P9 | JHK | 18Nov04 | FIX | returing => returning |
2.2.5.P9 | JHK | 18/Nov04 | FIX | "The "Cancel" button closes the Add Sort Answer" -------> Sort = Short |
2.2.6 | JHK | 18Nov04 | FIX | [title] |
2.2.6.A1 | JHK | 18Nov04 | DONE | |
2.2.6.P1 | JHK | 18Nov04 | DONE | |
2.2.6.I1 | JHK | 18Nov04 | DONE | |
2.2.6.P2 | JHK | 18Nov04 | DONE | |
2.2.6.P3 | JHK | 18Nov04 | FIX | 1. It might be simpler to have the grading script take input from
standard input. Does the script's response need to include the total number
of points possible for the question? The test should already know that
value. 2. temprary => temporary |
2.2.6.P4 | JHK | 18Nov04 | DONE | |
2.2.6.I2 | JHK | 18Nov04 | DONE | |
2.2.6.P5 | JHK | 18Nov04 | DONE | |
2.2.6.P6 | JHK | 18Nov04 | DONE | |
2.2.7 | JHK | 18Nov04 | FIX | [title] |
2.2.7.A1 | JHK | 18Nov04 | DONE | |
2.2.7.P1 | JHK | 18Nov04 | DONE | |
2.2.7.I1 | JHK | 18Nov04 | DONE | |
2.2.7.P2 | JHK | 18Nov04 | DONE | |
2.2.7.P3 | JHK | 18Nov04 | DONE | |
2.2.7.P4 | JHK | 18Nov04 | DONE | |
2.2.7.I2 | JHK | 18Nov04 | DONE | |
2.2.7.P5 | JHK | 18Nov04 | DONE | |
2.2.7.P6 | JHK | 18Nov04 | DONE | |
2.2.8 | JHK | 18Nov04 | DONE | |
2.2.8.A1 | JHK | 18Nov04 | DONE | |
2.2.8.P1 | JHK | 18Nov04 | DONE | |
2.2.8.I1 | JHK | 18Nov04 | DONE | |
2.2.8.P2 | JHK | 18Nov04 | FIX | "The element is treated much like text it." ??? |
2.2.8.P3 | JHK | 18Nov04 | DONE | |
2.2.8.I2 | JHK | 18Nov04 | DONE | |
2.2.8.P4 | JHK | 18Nov04 | DONE | |
2.2.8.I3 | JHK | 18Nov04 | DONE | |
2.2.8.P5 | JHK | 18Nov04 | DONE | |
2.2.9 | JHK | 18Nov04 | DONE | |
2.2.9.A1 | JHK | 18Nov04 | DONE | |
2.2.9.P1 | JHK | 18Nov04 | FIX | finishing => finished (first sentence) |
2.2.10 | JHK | 18Nov04 | DONE | |
2.2.10.A1 | JHK | 18Nov04 | DONE | |
2.2.10.P1 | JHK | 18Nov04 | DONE | |
2.2.10.I1 | JHK | 18Nov04 | FIX | Add a few more questions in the Bank example. |
2.2.10.P2 | JHK | 18Nov04 | DONE | |
2.2.10.I2 | JHK | 18Nov04 | DONE | |
2.2.10.P3 | JHK | 18Nov04 | FIX | "same as shown in the 2.2 scenario" -------> link to 2.2 |
2.2.11 | JHK | 18Nov04 | DONE | |
2.2.11.A1 | JHK | 18Nov04 | DONE | |
2.2.11.P1 | JHK | 18Nov04 | DONE | |
2.2.11.I1 | JHK | 18Nov04 | DONE | |
2.2.11.P2 | JHK | 18Nov04 | DONE | |
2.2.11.I2 | JHK | 18Nov04 | FIX | user in Figure 31 is "nsmith" while in Figure 33 it is "msmith" |
2.2.11.P3 | JHK | 18Nov04 | DONE |
GENERAL : 2.9, 2.10., 2.11 need to be added and linked in the index!