Component | Inspector | Date | Status | Remarks |
2.4.1 | BE | 11/14/05 | FIX | Change Figure 1 to Figure 2.4.1.1 |
2.4.1P1 | BE | 11/14/05 | FIX | "it is assumed" |
2.4.1P2 | BE | 11/14/05 | DONE | "TestTool's" selects from startup window OR mode menu in any piece of program |
2.4.1I1 | BE | 11/14/05 | DONE | |
2.4.1P3 | BE | 11/14/05 | DONE | |
2.4.1I2 | BE | 11/14/05 | DONE | |
2.4.1P4 | BE | 11/14/05 | DONE | |
2.4.1I3 | BE | 11/14/05 | FIX | put a space or two in between text box and "minutes" or less space between textbox and "questions", consistency |
2.4.1P5 | BE | 11/14/05 | FIX | present tense "will accept" "will provide" |
2.4.1I4 | BE | 11/14/05 | FIX | CSC Midterm, not Math |
2.4.1P6 | BE | 11/14/05 | FIX | present tense "value of 0 will be used" "no argument "will be passed", "will be filtered" |
2.4.1I5 | BE | 11/14/05 | FIX | CSC Test |
2.4.1P7 | BE | 11/14/05 | DONE | Count |
2.4.1I6 | BE | 11/14/05 | FIX | CSC Test |
2.4.1P8 | BE | 11/14/05 | FIX | "displays" plural |
2.4.1I7 | BE | 11/14/05 | FIX | CSC Test, use questions from Test proctoring and test grading sections |
2.4.1P9 | BE | 11/14/05 | DONE | |
2.4.1I8 | BE | 11/14/05 | DONE | |
2.4.1P10 | BE | 11/14/05 | FIX | bottom links, prev should be 2.4, next should be 2.4.2 |
General Notes:
-Re-label all figures - Figure 2.4.1.1 - Figure 2.4.1.8.