Component | Inspector | Date | Status | Remarks | |
2.5.3 | JE | 06DEC07 | DONE | Font of bottom navigation links is incorrect Incorrect use of headings throughout, this document's title should be <h3> and everything else subordinate to that |
|
2.5.3 P1 | JE | 06DEC07 | DONE | Change link to UI overview for gradings. There is only going to be a a UI overview for instructors and a UI overview for students. | |
2.5.3 A1 | JE | 06DEC07 | DONE | Change link to UI overview for gradings. There is only going to be a a UI overview for instructors and a UI overview for students. | |
2.5.3 A2 | JE | 06DEC07 | DONE | ||
2.5.3 P2 | JE | 06DEC07 | DONE | bad links | |
2.5.3 A3 | JE | 06DEC07 | DONE | ||
2.5.3 A4 | JE | 06DEC07 | DONE | Link to nowhere | |
2.5.3 A5 | JE | 06DEC07 | DONE | Link to nowhere | |
2.5.3 P3 | JE | 06DEC07 | DONE | ||
2.5.3 P4 | JE | 06DEC07 | DONE | delete paragraph | |
2.5.3 P5 | JE | 06DEC07 | DONE | Figure numbering | |
2.5.3 P6 | JE | 06DEC07 | DONE | Incorrect formatting Capitalization errors Distinquish this, a coding fill in the blank, from the text version passive voice |
|
2.5.3 P7 | JE | 06DEC07 | DONE | what is this? explain | |
2.5.3 P8 | JE | 06DEC07 | DONE | ||
2.5.3I1 | BO | 12NOV07 | 388 | DONE | Image not consistent with text: wrong question number, wrong number of points, etc. |
2.5.3P9 | BO | 12NOV07 | 388 | DONE | Use a more descriptive title Incorrect formatting Capitalization errors |
2.5.3P10 | BO | 12NOV07 | 388 | DONE | |
2.5.3P11 | BO | 12NOV07 | 388 | DONE | "out put" => output |
2.5.3P12 | BO | 12NOV07 | 388 | DONE | How, in term sof user actions are the points assigned, do they click something, do they type sometimg? |
2.5.3I2 | BO | 12NOV07 | 388 | DONE | Image not consistent with text: wrong question number, wrong number of points, etc. |
Spelling Errors Corrected: