CSC 484 Lecture Notes Week 2
The Process of Interaction Design (ID)
Day Time Team Mon, Apr 14 12:10 - 12:34 Sports 12:34 - 1:00 Wed, Apr 16 12:10 - 12:34 IM 12:34 - 1:00 Fri, Apr 18 12:10 - 12:34 Music 12:34 - 1:00 Word
ID | Traditional SE | Agile SE |
Identify Needs and | Analyze | Analyze |
Establish Requirements | Requirements | Requirements |
Test | ||
Develop Alternative Designs | ||
Conceptual Design | Specify Model | Refactor (later) |
Physical Design | Design Interface | Design Interface + Code |
Build Interactive Versions | Prototype | Implement |
Evaluate | Evaluate | Evaluate |
Test (pervasively) | Deploy (partial functionality) | |
Iterate | Iterate | Iterate |
Design Code | ||
Implement Code | ||
Deploy | ||
Iterate |