This section lists all personnel involved with the development and formation of requirements for the Scheduler project.
The following is a table of all students involved with the development of the scheduler during Fall 2011. Development will continue in the Winter and Spring of 2012 with a subset of the following students.
Name | Name | ||
Kian Feraidun Dinyari | kfdinyar@calpoly.edu | Eric Fong | emfong@calpoly.edu |
Michael Hilton | hilton@calpoly.edu | Tyler Holland | tyhollan@calpoly.edu |
Jacob Juszak | jjuszak@calpoly.edu | Eric Liebowitz | eliebowi@calpoly.edu |
Mike McMahon | mamcmaho@calpoly.edu | Salome Navarrete | snavarre@calpoly.edu |
Evan Ovadia | eovadia@calpoly.edu | James Pearson | jmpearso@calpoly.edu |
Jonathan Rawson | jrawson@calpoly.edu | Kaylene Scanlon | krscanlo@calpoly.edu |
Matt Schirle | matt.schirle@gmail.com | David Seltzer | dseltzer@calpoly.edu |
Michael James Soldner | msoldner@calpoly.edu | Jason Stewart | jstewa01@calpoly.edu |
Tyler Vitti | tvitti@calpoly.edu | Erik Wilkenson | ekwilkin@calpoly.edu |
Tyler L. Yero | tyero@calpoly.edu | ||
The following is a table of all administrators who received a mailing describing the scheduling tool. The mailing described the goals of the scheduler project and outlined what involvement in the project would include.
Name | Department | Name | Department | ||
Chris Den Hartog | cdenhart@calpoly.edu | CLA-Political Science | Eric Kasper | ekasper@calpoly.edu | CENG - Civil and Enviromental |
Tess Ramirez | tserna@calpoly.edu | JOUR | Druci Reese | dreese@calpoly.edu | MU |
Dana Azevedo | dazevedo@calpoly.edu | IME | Jill Victorino | javictor@calpoly.edu | FSN |
Cynthia Moyer | cmoyer@calpoly.edu | CAFES-Recreation Prks & Tourism | Neil Fleishon | nfleisho@calpoly.edu | PHYS |
Kevin Kingsbury | kkingsbu@calpoly.edu | CSM-Chemistry & Biochemistry | Francis Villablanca | fvillabl@calpoly.edu | Biological Sciences |
Kathleen Severn | kgsevern@calpoly.edu | ENGL | Shirley Huston | shuston@calpoly.edu | CSM-Kinesiology |
Kellie Hall | kghall@calpoly.edu | CSM-Kinesiology | Malcom Keif | mkeif@calpoly.edu | CLA-Graphic Communication |
Dolores Flores | mdflores@calpoly.edu | BUS | Suzy Black | sublack@calpoly.edu | CLA-Political Science |
Eric Mehiel | emehiel@calpoly.edu | CENG-Aerospace Engineering | Wayne Pilkington | wpilking@calpoly.edu | CENG-Electrical Engineering |
Gary Laver | glaver@calpoly.edu | PSY | Jessica Frazier | jfrazier@calpoly.edu | CHEM |
Sheryl O'Neill | soneill@calpoly.edu | CSM-Mathematics | Korla McFall | kmcfall@calpoly.edu | CLA-Graphic Communication |
The following is a table of all administrators that participated in the initial round of requirements interviews. Each person helped describe features that were then used to develop official requirements for the scheduler.
Name | Department | Name | Department | ||
Chris Den Hartog | cdenhart@calpoly.edu | CLA-Political Science | Eric Kasper | ekasper@calpoly.edu | CENG - Civil and Enviromental |
Tess Ramirez | tserna@calpoly.edu | JOUR | Druci Reese | dreese@calpoly.edu | MU |
Dana Azevedo | dazevedo@calpoly.edu | IME | Jill Victorino | javictor@calpoly.edu | FSN |
Cynthia Moyer | cmoyer@calpoly.edu | CAFES-Recreation Prks & Tourism | Neil Fleishon | nfleisho@calpoly.edu | PHYS |
Kevin Kingsbury | kkingsbu@calpoly.edu | CSM-Chemistry & Biochemistry | Francis Villablanca | fvillabl@calpoly.edu | Biological Sciences |
Kathleen Severn | kgsevern@calpoly.edu | ENGL | Shirley Huston | shuston@calpoly.edu | CSM-Kinesiology |
Kellie Hall | kghall@calpoly.edu | CSM-Kinesiology | Malcom Keif | mkeif@calpoly.edu | CLA-Graphic Communication |
Dolores Flores | mdflores@calpoly.edu | BUS | Suzy Black | sublack@calpoly.edu | CLA-Political Science |
Eric Mehiel | emehiel@calpoly.edu | CENG-Aerospace Engineering | Wayne Pilkington | wpilking@calpoly.edu | CENG-Electrical Engineering |
Gary Laver | glaver@calpoly.edu | PSY | Jessica Frazier | jfrazier@calpoly.edu | CHEM |
Sheryl O'Neill | soneill@calpoly.edu | CSM-Mathematics | Korla McFall | kmcfall@calpoly.edu | CLA-Graphic Communication |
The following is a table of all administrators that participated in the second round of interviews. These interviews were used to demonstrate an early version of the prototype in order to gather feedback for development.
Name | Department | Name | Department | ||
Dolores Flores | flores@calpoly.edu | BUS | Chris Den Hartog | cdenhart@calpoly.edu | Political Science |
Jill Victorino | javictor@calpoly.edu | FSN | Eric Mehiel | emehiel@calpoly.edu | AERO |
Eric Kasper | ekasper@calpoly.edu | CENG - Civil and Enviromental | Druci Reese | dreese@calpoly.edu | MU |
Sheryl O'Neill | soneill@calpoly.edu | MATH | Gary Laver | glaver@calpoly.edu | PSY |
Francis Villablanca | fvillabl@calpoly.edu | Biological Sciences | Cynthia Moyer | cmoyer@calpoly.edu | Recreation, Parks, & Tourism |
The following is a list of students enrolled in CPE 308 that performed usability tests on the prototype. The data collected from these tests helped to point out issues with the prototype that were recorded and fixed in later versions.