Inspection Test of Phase 3a Release
Individual Slide Inspections:
| Slide Title | Status | Remarks |
| Index | FIX | Calendar View Fitler should say Filter. Manually Action Denied should say Manual Action Denied. |
| Log In | FIX | There are no commands along the left of the screen. Update to reflect changes. |
| Home (Select a Term) | FIX | No longer selects the quarter and year to generate a schedule for. |
| Create a Schedule | FIX | Autofill should say Auto-Generate Courses. |
| Automatically Schedule Courses | FIX | Title should match index title. Autofill should be Auto-Generate, except for the Auto Fill button. |
| Drag-n-Drop Interface | FIX | Title should match index title. |
| Manually Schedule Course - Part I | FIX | Title should match index title. |
| Manually Schedule Course - Part II | FIX | Title should match index title. Options should be 7AM-9AM, not 7AM-9PM. |
| Manually Schedule Course - Part III | FIX | Title should match index title. Options should be 7AM-9AM, not 7AM-9PM. |
| Manually Override Preference | DONE | |
| Manual Action Denied | DONE | |
| Schedule Management | DONE | |
| List View | FIX | Title should match index title. |
| List View Filter | FIX | Needs Read More link. |
| Calendar View | FIX | Title should match index title. Needs Read More link. |
| Calendar View Dropdown | FIX | Needs Read More link. |
| Calendar View Filter | FIX | Needs Read More link. |
| Summary View | FIX | Title should match index title. Needs Read More link. |
| Manage Instructors | DONE | |
| Edit an Instructor | DONE | |
| Add an Instructor | DONE | |
| Remove an Instructor | DONE | |
| Manage Courses | DONE | |
| Manage Locations | DONE | |
| Instructor Course Preferences | DONE | |
| Instructor Time Preferences | DONE | |
| Instructor Distance Preferences | DONE |
Overall Presentation Inspection:
| Slide Title | Status | Remarks |
| Story Line | DONE | |
| Consistent Look | DONE | |
| Consistent Content | DONE |