Inspection Test of Phase 1 Release
Individual Slide Inspections:
| Slide Title | Status | Remarks |
| Log In | DONE | |
| Home Screen - Select a Term | DONE | |
| Create a New Schedule | DONE | |
| Schedule Generation Autofill | DONE | |
| Schedule Generation Hover | DONE | |
| Schedule Generation Drag Accepted | DONE | |
| Manually Schedule Multi-Pattern Course | DONE | |
| Schedule Generation Valid Drag (Multiple Days) | DONE | |
| Manually Override Preference | DONE | |
| Manual Action Denied | DONE | |
| Schedule Management | DONE | |
| Schedule List View | DONE | |
| List View Filter | DONE | |
| Schedule Calendar View | DONE | |
| Calendar View Dropdown | DONE | |
| Calendar View Filter | DONE | |
| Course Summary View | DONE | |
| Manage Instructors | DONE | |
| Edit an Instructor | DONE | |
| Add an Instructor | DONE | |
| Remove an Instructor | DONE | |
| Manage Courses | DONE | |
| Manage Locations | DONE | |
| Instructor Course Preferences | DONE | |
| Instructor Time Preferences | DONE | |
| Instructor Distance Preferences | DONE |
Overall Presentation Inspection:
| Slide Title | Status | Remarks |
| Story Line | DONE | |
| Consistent Look | DONE | |
| Consistent Content | DONE |