Instructor: Alexander Dekhtyar, dekhtyar@calpoly.edu, 14-212
Office Hours:
| Who | Where | |
Tuesday | 8:10am - 9:00am | Alex | 14-212 |
Wednesday | 8:10am - 10:00am | Alex | 14-212 |
Thursday | 8:10pm - 9:00am | Alex | 14-212 |
Additional appoinments: send email.
Syllabus | Postscript | ||
MySQL access: | LabThreeSixFive.com | Note: use your Cal Poly id as account name. passwords were distributed to you. | |
my.cnf template | my.cnf | ||
Python MySQL examples | mysqlTest.py | msqt.py | template |
Lab 1, Part 1 | Due: January 11 | Why databases? | Postscript | Lab Data | [January 3, 2022] | |
Lab 1, Part 2 | Due: January 13 | Why databases? | Postscript | Lab Data | [January 11, 2022] | |
Lab 2 | Due: January 25 | SQL DDL, DML | Postscript | Lab Tests | [January 13, 2022] | |
Lab 3-1 | Due: February 1 | SQL DDL, DML | Postscript | [January 25, 2022] | ||
Lab 3-2 | Due: February 7 | SQL DDL, DML | Postscript | [February 2, 2017] | ||
Lab 4 | Due: February 15 | SQL SELECT | Postscript | [February 8, 2017] | ||
Lab 5 | Due: February 22 | SQL SELECT and Counting | Postscript | [February 15, 2022] | ||
Lab 6 | Due: March 1 | Counting and grouping | Postscript | [February 22, 2022] | ||
Lab 7 | Due: March 10 | Complex SQL Queries | Postscript | [March 1, 2022] |
oracle2mysql.py: DATE/TIME conversion functions from Oracle to MySQL
convertdate.py: sample test script for oracle2mysql.py
functions.
Course Datasets
|
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
Lecture 1 | Why Databases ? | Postscript | [September 14, 2007] | |
Lecture 2 | Databases in a Nutshell | Postscript | [September 16, 2007] | |
Lecture 3 | Relational Database Model | Postscript | [September 20, 2007] | |
Lecture 4 | SQL DDL and DML | Postscript | [January 13, 2015] | |
Lecture 5 | Work with MySQL | Postscript | [January 19, 2022] | |
Lecture 6 | Relational Algebra | Postscript | [October 3, 2007] | |
Lecture 7 | MySQL data and time types and built-in functions | Postscript | [February 10, 2015] | |
Lecture 8 | SQL SELECT | Postscript | [October 8, 2007] | |
Lecture 9 | SQL: Aggregation Operators | Postscript | [October 23, 2007] | |
Lecture 10 | SQL: GROUP BY and HAVING clauses | Postscript | [October 25, 2007] | |
Lecture 10: Example | GROUP BY and HAVING clauses | Postscript | [October 29, 2007] | |
Lecture 11 | SQL: Nested Queries | Postscript | [October 29, 2007] | |
Lecture 12 | JDBC | Postscript | [November 5, 2007] | |
Lecture 13 | JOIN syntax, Outer Joins | Postscript | [November 20, 2012] | |
Lecture 14 | Database Views | Postscript | [November 28, 2016] | Lecture 15 | Python Connectivity | Postscript | [March 10, 2022]
Other MaterialsSQL-92
Oracle General Database Resources
January 2, 2022, dekhtyar at csc.calpoly.edu |