Instructor: Alexander Dekhtyar, dekhtyar@calpoly.edu, 14-215
Office Hours:
| Who | Where | |
Tuesday | 3:10pm - 4:30pm | Alex | 14-215 |
Wednesday | 11:00am - 12:00pm | Alex | 14-215 |
Thursday | 3:10pm - 4:30pm | Alex | 14-215 |
Additional appoinments: send email.
Syllabus | Postscript | ||
my.cnf template | my.cnf |
Lab 1, Part 1 | Due: January 8 | Why databases? | Postscript | Lab Data | [January 7, 2015] | |
Lab 1, Part 2 | Due: January 13 | Why databases? | Postscript | Lab Data | [January 13, 2015] | |
Lab 2 | Due: January 22 | SQL DDL, DML | Postscript | Lab Tests | [January 14, 2015] | |
Lab 3-1 | Due: January 29 | SQL DDL, DML | Postscript | [January 22, 2015] | ||
Lab 3-2 | Due: February 3 | SQL DDL, DML | Postscript | [January 29, 2015] | ||
Lab 4 | Due: February 12 | SQL SELECT | Postscript | Lab Info | [February 5, 2015] | |
Lab 5 | Due: February 19 | SQL SELECT and Counting | Postscript | [February 12, 2015] | ||
Lab 6 | Due: February 26 | Counting and grouping | Postscript | [February 19, 2015] | ||
Lab 7 | Due: March 9 | Complex SQL Queries | Postscript | [February 26, 2015] |
oracle2mysql.py: DATE/TIME conversion functions from Oracle to MySQL
convertdate.py: sample test script for oracle2mysql.py
functions.
JDBCTestMysql1.java
mysql Connector/J driver
ojdbc14.jar (Oracle JDBC driver)
|
|
|
|
|
||||||||||||||||||||||||||
|
|
|
|
Date | Section 01 | Section 04 |
March 5 | Log 1 | Log 1 |
February 26 | Log 1, Log 1 | Log 1 |
February 24 | Log 1 | |
February 19 | Log 1 | Log 1 |
February 12 | Log 1 | Log 1 |
February 10 | Log 1 | Log 1 |
February 5 | Log 1 | Log 1 Log 2 |
January 22 | Log 1,
Log 2 |
Log 1 |
January 15 | Log 1, Log 2, Log 3, Log 4 | Log 1, Log 2, Log 3, Log 4 |
Homework 1 | Due: February 12/17, 2015 | Postscript | [February 3, 2015] |
Lecture 1 | Why Databases ? | Postscript | [September 14, 2007] | |
Lecture 2 | Databases in a Nutshell | Postscript | [September 16, 2007] | |
Lecture 3 | Relational Database Model | Postscript | [September 20, 2007] | |
Lecture 4 | SQL DDL and DML | Postscript | [January 13, 2015] | |
Lecture 5 | Work with MySQL: Part 1 | Postscript | [January 13, 2015] | |
Lecture 5-1 | Work with MySQL: Part 2 | Postscript | [January 15, 2015] | |
Lecture 6 | Relational Algebra | Postscript | [October 3, 2007] | |
Lecture 7 | MySQL data and time types and built-in functions | Postscript | [February 10, 2015] | |
Lecture 8 | SQL SELECT | Postscript | [October 8, 2007] | |
Lecture 9 | SQL: Aggregation Operators | Postscript | [October 23, 2007] | |
Lecture 10 | SQL: GROUP BY and HAVING clauses | Postscript | [October 25, 2007] | |
Lecture 10: Example | GROUP BY and HAVING clauses | Postscript | [October 29, 2007] | |
Lecture 11 | SQL: Nested Queries | Postscript | [October 29, 2007] | |
Lecture 12 | JDBC | Postscript | [November 5, 2007] | |
Lecture 13 | JOIN syntax, Outer Joins | Postscript | [November 20, 2012] | |
Lecture 13 | PL/SQL: Part 1 | Postscript | [November 8, 2007] | |
Lecture 14 | PL/SQL: Part 2 | Postscript | [November 13, 2007] | |
Lecture 15 | PL/SQL: Part 3 | Postscript | [November 20, 2007] |
SQL-92
Oracle
General Database Resources