Instructor: Alexander Dekhtyar, dekhtyar@calpoly.edu, 14-215
Office Hours:
|
Who | Where | |
Tuesday | 2:10pm - 3:00pm | Alex | 14-215 |
Wednsday | 9:10am - 12:00pm | Alex | 14-215 |
Thursday | 2:10am - 3:00pm | Alex | 14-215 |
Additional appoinments: send email.
Final Exam Date: Thursday, December 12, 2012, 7:10 - 10:00am
Syllabus | Postscript | ||
Groups | |||
Wiki | Github |
Project-related supplemental information
Overview | Postscript | [September 24, 2013] | |||
Stage 1.0: Buffer Manager, Buffer Access, Data Files | Due: October 29 | Postscript | [October 9, 2013] | ||
Stage 1.5: XML Shredding and Indexing | Postscript | [October 19, 2013] | |||
Stage 2: Query Processor | Due: December 6 | Postscript | Files | [November 10, 2013] | |
Stage 2: Deliverables | Due: December 6 | Postscript | Tests | [November 19, 2013] | |
XPLite | Postscript | [November 7, 2013] | |||
Stage 3: Optimizer/Transaction Manager | Due: December 6 | Postscript | Data and Tests | [November 21, 2013] |
Lab 1 | Due: October 1, 2013 | XML | Postscript | Data | [September 26, 2013] | |
Lab 2 | Due: October 8, 2013 | tinyFS and Buffer Manager | Postscript | .h file (Github) tinyFS .o files (Github) | [September 30, 2013] | |
Team Presentation Assignment 1 | Due: October 6, 2010 | Topic Selection | Postscript | [October 8, 2013] |
Project Code
Homework 1 | Due: October 31 | Postscript | [October 22, 2013] |
Lecture 0 | DBMS Organization diagram | [September 23, 2013] | ||
Lecture 1 | DBMS Organization and Transactions (ACID) | Postscript | [September 23, 2013] | |
Lecture 2 | Overview of Data Storage | Postscipt | [September 25, 2013] | |
Lecture 3 | Buffer Management | Postscipt | [September 25, 2013] | |
Lecture 4 | Storage of Relational Data | Postscipt | [October 6, 2013] | |
Lecture 5 | Management of data on disk | Postscipt | [October 6, 2013] | |
Lecture 6 | Index Structures: Part 1 | Postscipt | [October 9, 2013] | |
Lecture 7 | Index Structures: Part 2: B+-trees | Postscipt | [October 15, 2013] | |
Lecture 8 | Intro to Query Execution | Postscipt | [October 22, 2013] | |
Lecture 9 | Query Execution: One-pass algorithms | Postscipt | [October 22, 2013] | |
Lecture 10 | Query Execution: Nested Loop Join | Postscipt | [October 22, 2013] | |
Lecture 11 | Query Execution: Two-pass algorithms | Postscipt | [November 5, 2013] | |
Lecture 13 | Query Execution: Review | Postscipt | [November 5, 2013] | |
Lecture 15 | Query Processing: Overview | Postscipt | [November 5, 2013] | |
Lecture 16 | Query Equivalences | Postscipt | [November 5, 2013] | |
Lecture 17 | Cost-Based Query Optimization | Postscipt | [November 19, 2013] | |
Lecture 18 | Cost-Based Query Optimization: Joins | Postscipt | [November 19, 2013] | |
Lecture 19 | Transaction Processing | Postscipt | [November 26, 2013] | |
Lecture 20 | Concurrency Control | Postscipt | [November 26 2, 2013] | |
Lecture 21 | Crash Recovery | Postscipt | [January 2, 2009] |
W3C Materials
Project
MarkLogic Server
TinyFS
... coming up ...
XML
The course project involves building a native XML DBMS and a processor for a subset of XPath.
XML Recommendation (1.0) | HTML | ||
Document Object Model (DOM) Level 1 | HTML | Postscript | |
Xpath 1.0 | HTML |
libxml: the C XML parser
libxml website | HTML |
Code examples | HTML |
API documentations | HTML |
Parser API | HTML |
Lecture notes
Most lecture notes are taken from Fall 2007 CSC 560 class, although some had been written earlier for various database courses.
Intro to XML | Postscript | [January 2, 2009] | ||
XML Recommendation in a nutshell | Postscript | [January 2, 2009] | ||
Document Type Definitions | Postscript | [January 2, 2009] | ||
Document Object Model | Postscript | Powerpoint | [January 2, 2009] | |
Document Object Model | Powerpoint | [January 2, 2009] | ||
Storage of XML in Relational Databases (Shredding) | Postscript | [January 2, 2009] | ||
XPath | Postscript | [January 2, 2009] | ||
Evaluation of XPath Axes | Postscript | [January 2, 2009] |
XML Datasets
Links to XML datasets and XML dataset collections and repositories
University of Washington XML dataset repository | HTML | |
University of Wisconsin Niagara project data | HTML | |
xmldatasets.net | HTML | Note: XML data formatting tool plus a number of sample datasets |
data.gov: US Government data in XML form | HTML | |
SQL-92
Oracle
General Database Resources