Week | Date | Lecture Topic | Lab Activity | Readings Due Today | Videos Due Today | What's Due Today? | |
1 | T | Sep 18 | Intros, syllabus, programming | Lab 1: Surveys, Setup, Scratch | |||
R | Sep 20 | Programming terms, software process, Intro App Inventor, Events, Components | Choose Lab #1 Partners, App Inventor Lab 2 | (Required)Scratch for All (Optional)Study on Remixing |
|||
2 | T | Sep 25 | Functions, Lists, Iteration | Continue App Inventor Lab 2, Demo Lab #1 |
Lab #1 | ||
R | Sep 27 | More App Inventor, Programming Quiz, Lab #2 demos | Lab #3, Project 1 Brainstorming | Mobile Apps Innovator | Lab #2 demo in class | ||
3 | T | Oct 2 | More App Inventor, Project 1 Milestone 1 Evaluation Form | App Inventor Lab 3 | |||
R | Oct 4 | Presentations | Project 1 Workshop | Lab #3, Project 1 Milestone 1 (Pitch, Prototype) | |||
4 | T | Oct 9 | Testing Project 1, partner preferences for Project 2 teams | Project 1 Workshop | |||
R | Oct 11 | Project 1 Presentations, Rating | Vocabulary/Midterm Preview | Project 1 Milestone 2 (Product, Presentation, Postings) | |||
5 | T | Oct 16 | Midterm Exam | Project 2 Brainstorming | Ch. 1-3 | ||
R | Oct 18 | Java Basics | Lab #4 (Java basics, selection, methods) | Hello World, Java Basics | Ch. 4-7 | ||
6 | T | Oct 23 | More Java, and Even More Java | Lab #5 (classes) | OO Concepts | Ch. 8-10 | |
R | Oct 25 | Java loops and arrays | Lab #6 (loops, arrays) | Ch. 11-12 | |||
7 | T | Oct 30 | Hello World in Eclipse, Two-Click Text, Android Overview | Lab #7 (Android intro) | Android Fundamentals, Activity Lifecycle |
Ch. 14 | |
R | Nov 1 | Android Intents, Shared Prefs, Android JavaDocs, Project 2 Workshop | Lab #8 (Android RPS), Lab 7/8 Quiz | Ch. 13 | |||
8 | T | Nov 6 | Project 2 Presentations | More Android | Project 2 Milestone 1 (Pitch, Prototype) | ||
R | Nov 8 | More Java, More Android | Lab #9 (Android TicTacToe) | ||||
9 | T | Nov 13 | Java/Android Practice | Project 2 Workshop | Lab #9 | ||
R | Nov 15 | Project Reviews | Comprehensive Lab Quiz, Project 2 Workshop | Project 2 Milestone 2 (60% Prototype) | |||
10 | T | Nov 20 | Project 2 Workshop | Project 2 Workshop | |||
R | Nov 22 | NO CLASS: THANKSGIVING BREAK | |||||
11 | T | Nov 27 | Project 2 Wrapup, test each other's apps | Project 2 Wrapup | |||
R | Nov 29 | Project 2 Presentations | Self/Peer Eval, Final Review, Course Evaluations, Survey | Project 2 Milestone 3 (Final Product, Presentations, Paper) | |||
11 | F | Nov 30 | 12-1:30pm CSC123 Showcase in Bonderson 104 (bring phones with apps) | ||||
12 | T | Dec 4 | 7:10pm-10pm: Final Exam 14-301 and 14-302 |